NFL Week 18 betting action, bad beats from Las Vegas

Categories

Share


Welcome back to Week 18 of the NFL season.

Top matchups include the New England Patriots at the Buffalo Bills, the Baltimore Ravens visiting the Cincinnati Bengals, the New York Giants at the Philadelphia Eagles and the Detroit Lions at the Green Bay Packers in the Sunday night game. You can find the Raiders-Chiefs blog here.

Refresh this blog throughout the games to track bad beats, movement on the live betting line, halftime bets and more.

UPDATES

9:30 a.m.: The latest from Caesars Sportsbook:

Season win totals at stake for Panthers (6½), Commanders (7½), Patriots (8½), Dolphins (8½), Chargers (10, pushed entering Sunday)


8:45 a.m.: The full schedule for the final day of the regular season:

— Jets (+185) at Dolphins (-4, 37, -215), 10 a.m.

— Browns (+135) at Steelers (-2½, 40, -155), 10 a.m.

— Texans (+130) at Colts (-2½, 37½, -150), 10 a.m.

— Buccaneers (+185) at Falcons (-4½, 40½, -215), 10 a.m.

— Panthers (+165) at Saints (-3½, 41½, -185), 10 a.m.

— Patriots (+330) at Bills (—7½, 43½, -400), 10 a.m.

— Ravens (+475) at Bengals (-11, 39, -650), 10 a.m.

— Vikings (-6½, 42½, -280) at Bears (+240), 10 a.m.

— Rams (+200) at Seahawks (-5, 41½, -240), 1:25 p.m.

— Giants (+900) at Eagles (-16½, 42, -1600), 1:25 p.m.

— Cardinals (+700) at 49ers (-14, 40, -1100), 1:25 p.m.

— Chargers (+185) at Broncos (-5, 39, -210), 1:25 p.m.

— Cowboys (-7½, 40½, -330) at Commanders (+270), 1:25 p.m.

— Lions (+210) at Packers (-5, 49, -250), 5:20 p.m.

Notable line movement this morning:

Colts to -2½ (-120) from -3

Falcons to -4½ from -4

Bills to -7½ from -8

Bengals to -11 from -9½

Ravens-Bengals total to 39 from 39½

Vikings to -6½ from -7

Seahawks to -5 from -6

Broncos to -5 from -3½

Contact David Schoen at dschoen@reviewjournal.com or 702-387-5203. Follow @DavidSchoenLVRJ on Twitter.





Source link

Share